Energy Saving XCM-G XE80DA Excavator 8T 10T Mini Hydraulic Lifting Machine
Product Details:
Place of Origin: | China |
Certification: | CE/ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $50,000.00/units 1-4 units |
Payment Terms: | T/T, L/C, Cash |
Detail Information |
|||
Bucket Capacity: | 0.33m³ | Maximum Digging Height: | 7120mm, 7120mm |
---|---|---|---|
Maximum Digging Depth: | 4070mm, 4070mm | Machine Weight: | 7730 Kg |
Rated Speed: | 11r/min | Warranty: | 1 Year |
Hydraulic Cylinder Brand: | FAMOUS BRAND | Hydraulic Pump Brand: | FAMOUS BRAND |
Hydraulic Valve Brand: | FAMOUS BRAND | Engine Brand: | ISUZU |
UNIQUE SELLING POINT: | Energy Saving | Power: | 44800 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Years | Core Components: | PLC, Pressure Vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox |
Product Name: | Excavator | Color: | Customer's Requiement |
Logo: | Customer's Requiement | Engine: | ISUZU |
Drive Type: | Left/Right | Moving Type: | Crawler Excavator |
Tyre Size: | 23.5-25 |
Product Description
Product Description



Specification
Operating weight | Kg | 7730kg | ||
Bucket capacity | m³ | 0.33 | ||
Engine | Model | / | 4TNV98-ZCSXG | |
NO. of cylinders | / | 4 | ||
Output power | kw/rpm | 44.8/2200 | ||
Torque/speed | N.m | 225.7-245.8/1 | ||
Displacement | L | 3.319 | ||
Main performance | Travel speed (H/L) | km/h | 5.0/2.7 | |
Rotating speed | r/min | 11 | ||
Gradeability | ° | 35 | ||
Ground pressure | kPa | 34.85 | ||
Bucket digging force | kN | 34.85 | ||
Arm crowd force | kN | 38 | ||
Max traction | kN | 68.3 | ||
Main pump | / | / | ||
Hydraulic system | Rated flow of main pump | L/min | 176 | |
Pressure of prime valve | MPa | 28 | ||
Pressure of travel system | MPa | 27.4 | ||
Pressure of swing system | MPa | 20.6 | ||
Pressure of pilot system | MPa | 3.5 | ||
Oil capacity | Fuel tank capacity | L | 137 | |
Hydraulic tank capacity | L | 82 | ||
Engine oil capacity | L | 10 | ||
Appearance size | Overall length | mm | 6215 | |
mOverall width | mm | 2280 | ||
Overall height | mm | 2690 | ||
Width of platform | mm | 2260 | ||
Overall width of chassis | mm | 2200 | ||
Width of crawler | mm | 450 | ||
Length of wheel | mm | 2195 | ||
Crawler gauge | mm | 1750 | ||
Clearance under counterweight | mm | 800 | ||
Min. ground clearance | mm | 373 | ||
Dozer blade width/height | mm | 2200/396 | ||
Working scope | Max. digging height | mm | 7120 | |
Max. dumping height | mm | 5160 | ||
Max. digging depth | mm | 4070 | ||
Max. vertical wall digging depth | mm | 3120 | ||
Max. digging reach | mm | 6245 | ||
Min. swing radius | mm | 1800 | ||
Min. tail swing radius | mm | 1865 | ||
Max.dozer blade hoist height | mm | 363 | ||
Max. dozer blade digging depth | mm | 346 |
Packing & Delivery

1. by container;
2. by vessel or ro-ro;
FAQ
1. Who are we?
We are based in Henan, the center of China, start from 2015 out of the net.
2. how can we guarantee quality?
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
3.what can you buy from us?
Shacman heavy truck, Shacman tractor, XCMG construction machinery, CIMC semi trailer, Mining machinery, and related parts.
4. why should you buy from us not from other suppliers?
a. Over ten years experience in truck, trailers, and machinery.
b. A wide range of products
c. Products are in good quality and good prices
d. Quick respond time, good
service before and after sale e. Short delivery time.
service before and after sale e. Short delivery time.
5. what services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, FCA, DAP;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, Cash;
Language Spoken: English, Chinese
Want to Know more details about this product